AP
AP Macroeconomics
Explore how national economies work, including inflation, unemployment, economic growth, and global trade.
From $29/month
On its own, or with the other AP courses: 2 for $50, 3 for $60 a month.
Course At a Glance
Syllabus Units
6
Unit Tests
6
Questions
1,000
Curriculum
Every unit in this course, and the practice material inside it. Read live from the PrepWise platform — this is what you get on enrolling.
| Unit | Included |
|---|---|
| Unit 1: Basic Economic Concepts | Unit 1 |
| Unit 2: Economic Indicators and the Business Cycle | Unit 2 |
| Unit 3: National Income and Price Determination | Unit 3 |
| Unit 4: Financial Sector | Unit 4 |
| Unit 5: Long-Run Consequences of Stabilization Policies | Unit 5 |
| Unit 6: Open Economy—International Trade and Finance | Unit 6 |
| Total | 6 units · 6 unit tests |

